четверг, 1 марта 2012 г.

Games: Past medal tallies at the Commonwealth Games

00-00-0000
Games: Past medal tallies at the Commonwealth Games

Leading nations at the last five Commonwealth Games (tabulate under gold, silver, bronze, total):-

1986 EDINBURGH (Scotland)

England 52 43 49 144

Canada 51 34 30 115

Australia 40 46 34 120

New Zealand 8 16 14 38

1990 AUCKLAND (New Zealand)

Australia 52 54 56 162

England 47 40 42 129

Canada 35 41 37 113

New Zealand 17 14 27 58

1994 VICTORIA (Canada)

Australia 87 52 43 182

Canada 40 42 46 128

England 31 45 49 125

Nigeria 11 13 13 37

1998 KUALA LUMPUR (Malaysia)

Australia 80 61 57 198

England 36 47 53 136

Canada 30 31 38 99

Malaysia 10 14 12 36

2002 MANCHESTER (England)

Australia 82 62 26 206

England 51 51 60 165

India 32 21 19 72

Canada 31 41 42 114

AAP nh

KEYWORD: GAMES MEDALS FACTBOX

Комментариев нет:

Отправить комментарий